Canada, USA, Europe Consignor Premiums
Declared value | Property Premium | Domestic Cargo Premium* | International Cargo Premium* |
< $25,000 | $15.45 | $38.63 | $55.00 |
$25,001 – $50,000 | $30.90 | $77.25 | $108.15 |
$50,001 – $75,000 | $46.35 | $115.88 | $162.23 |
$75,001 – $100,000 | $61.80 | $154.50 | $216.30 |
$100,001 – $125,000 | $77.25 | $193.13 | $270.38 |
$125,001 – $150,000* | $92.70 | $231.75 | $324.45 |
* Contact vas@rbauction.com for rates on equipment valued at >$150,000
Mexico Consignor Premiums
Declared value | Property Premium | Domestic Cargo Premium* | International Cargo Premium* |
< $30,000 | $22.26 | $50.07 | $85.29 |
$30,001 – $50,000 | $37.10 | $83.45 | $142.15 |
$50,001 – $75,000 | $55.65 | $125.18 | $213.23 |
$75,001 – $100,000 | $74.20 | $166.90 | $284.30 |
$100,001 – $125,000 | $92.75 | $208.63 | $355.38 |
$125,001 – $150,000* | $111.30 | $250.35 | $426.45 |
* Contact vas@rbauction.com for rates on equipment valued at >$150,000
Australia - Same as buyer rates
Property coverage = $0.50 per $1000 declared value
minimum premium $10.00
Domestic cargo coverage = $ 1.25 per $1000 of declared value
minimum premium $35.00
International cargo coverage = $ 1.75 per $1000 of declared value
minimum premium $55.00