Lonestar Farming
8 Parcels of Farmland – 1016+/- title acres
Shellbrook, SK (West of Prince Albert)
Lonestar Farming
8 Parcels of Farmland – 1016+/- title acres
Shellbrook, SK (West of Prince Albert)
Lonestar Farming
8 Parcels of Farmland – 1016+/- title acres
Shellbrook, SK (West of Prince Albert)
Lonestar Farming
8 Parcels of Farmland – 1016+/- title acres
Shellbrook, SK (West of Prince Albert)
![]() | These eight parcels of farmland will be sold by unreserved auction on April 18, 2012 at the Saskatoon public auction site. Every lot will be sold to the highest bidder on auction day, regardless of price. |
Directions:
![]() | ![]() |
SK/RM of Canwood #494 & Leask #464 | ||||||
| Parcel 1 | NE 07-49-05 W3 - 162.11 +/- title acres c/w: 100 +/- cult acres, 60 +/- acres pasture, Barley in 2011, 2010 FVA 30,100, Taxes $538.17 | |||||
| Parcel 2 | Parcel 2: SW 08-49-05 W3 - 153.60 +/- title acres c/w: 134 +/- cult acres, 110 +/- acres barley in 2010, 2010 FVA 49,600, Taxes $670.54 | |||||
*Important Note: Due to access restrictions, Parcels 3 & 4 will be sold together. The successful bidder on this group must pay the selling price multiplied by two and shall receive both parcels. | ||||||
| Parcel 3* | SW 32-48-05 W3 - 161.53 +/- title acres | |||||
| Parcel 4* | SE 32-48-05 W3 - 160.13 +/- title acres | |||||
| Parcel 5 | SE 33-48-05 W3 - 159.85 +/- title acres | |||||
| Parcel 6 | PSE 20-49-05 W3 86.40 +/- title acres | |||||
| Parcel 7 | PSE 20-49-05-W3 - 55.96 +/- title acres | |||||
| Parcel 8 | NW 08-49-05 W3 - 76.43 +/- title acres | |||||
Saskatoon, SK - April 18, 2012. See auction details and bidding information, including bidding terms & conditions.