Roy Sippola - Rocanville, SK (North of Moosomin)
One Home Quarter w/1176 sq ft House and Seed Cleaning & Drying Shed
& 8 Parcels of Farmland – 1330.14+/- title acres
Roy Sippola - Rocanville, SK (North of Moosomin)
One Home Quarter w/1176 sq ft House and Seed Cleaning & Drying Shed
& 8 Parcels of Farmland – 1330.14+/- title acres
Roy Sippola - Rocanville, SK (North of Moosomin)
One Home Quarter w/1176 sq ft House and Seed Cleaning & Drying Shed
& 8 Parcels of Farmland – 1330.14+/- title acres
This property will be sold as 8 lots on April 21, 2012 at unreserved public auction at Rocanville, Saskatchewan. Every lot will be sold to the highest bidder on auction day, regardless of price.
View more property photos.From Rocanville, SK go 12.9 km (8 miles) West on Grid 719, then 1.6 km (1 mile) South, West side.
Important Note: Parcels 1 & 1A will be sold together. The successful bidder on this group will pay one price and shall receive both parcels.
| Parcel 1 | SE 24-16-33 W1 160.07 +/- Acres on Title Home Quarter c/w: 120 +/- cult acres, Summer fallow in 2011, 2011 FVA 42,500, 2011 Taxes $431.47, 30 +/- acres yard House Details:
Seed Cleaning & Drying Shed: 70’x28’ wood building on concrete, (2) Caradon 4000+/- bu hopper bins, (2) Caradon 2200+/- bu hopper bins, Uniflow #32 Cleaner, Carter #6 Grader, Vertec LT5000 Dryer, qty of grain legs. | |||||
| Parcel 1A | PNE 24-16-33 W1 48.68 +/- Acres on Title Farmland, 36 +/- cult acres, hay in 2011, 2011 FVA 11,800, 2011 Taxes $117.82. | |||||
| Parcel 2 | SE 23-16-33 W1 160.30 +/- Acres on Title Farmland, c/w: 150 +/- cult acres, summer fallow in 2011, 2011 FVA 53,600, 2011 Taxes $535.00. | |||||
| Parcel 3 | SW 24-16-33 W1 159.68 +/- Acres on Title Farmland, 110 +/- cult acres, summer fallow in 2011, 2011 FVA 50,200, 2011 Taxes $501.23. | |||||
| Parcel 4 | SE 19-16-32 W1 159.57 +/- Acres on Title Farmland, 138 +/- cult acres, 2011 FVA 52,100, 2011 Taxes $520.19. | |||||
| Parcel 5 | SW 20-16-32 W1 160.02 +/- Acres on Title Farmland, 152 +/- cult acres, summer fallow in 2011, 2011 FVA 67,300, 2011 Taxes $671.96. | |||||
| Parcel 6 | NW 13-16-33 W1 160.04 +/- Acres on Title Farmland, 158 +/- cult acres, summer fallow in 2011, 2011 FVA 60,200, 2011 Taxes $455.29. | |||||
| Parcel 7 | NE 13-16-33 W1 160.12 +/- Acres on Title Farmland, 148 +/- cult acres, summer fallow in 2011, 2011 FVA 45,600, 2011 Taxes $455.29. | |||||
| Parcel 8 | NW 18-16-32 W1 160 +/- title acres, 112 +/- cult acres, summer fallow in 2011, 2011 FVA 34,400, 2011 Taxes $343.37. | |||||
Rocanville, SK - April 21, 2012. See auction details and bidding information, including bidding terms & conditions.