Allen & Colleen Randal Rafter A7 Ranch
One Home Quarter with Executive Ranch Style Home, 7 parcels farmland, 4 parcels of improved pasture & 1 undeveloped country acreage in the County of Vermilion River. $6300 +/- Surface Lease Revenue
plus 2 Lake Lots
St. Paul, Alberta
Allen & Colleen Randal Rafter A7 Ranch
One Home Quarter with Executive Ranch Style Home, 7 parcels farmland, 4 parcels of improved pasture & 1 undeveloped country acreage in the County of Vermilion River. $6300 +/- Surface Lease Revenue
plus 2 Lake Lots
St. Paul, Alberta
Allen & Colleen Randal Rafter A7 Ranch
One Home Quarter with Executive Ranch Style Home, 7 parcels farmland, 4 parcels of improved pasture & 1 undeveloped country acreage in the County of Vermilion River. $6300 +/- Surface Lease Revenue
plus 2 Lake Lots
St. Paul, Alberta
Allen & Colleen Randal Rafter A7 Ranch
One Home Quarter with Executive Ranch Style Home, 7 parcels farmland, 4 parcels of improved pasture & 1 undeveloped country acreage in the County of Vermilion River. $6300 +/- Surface Lease Revenue
plus 2 Lake Lots
St. Paul, Alberta
![]() | This property will be sold as fifteen lots (one home quarter, 7 parcels of farmland, 4 parcels of improved pasture, 1 undeveloped country acreage and 2 lake lots) on June 8, 2012 at unreserved public auction at Marwayne, Alberta. Every lot will be sold to the highest bidder on auction day, regardless of price. |
Directions to auction site: From the intersection of Highway 16 and Highway 893 travel approximately 15.4 km (9.6 miles) North on Highway 893 to Township Rd 522, then 4 Km (2.5 miles) East. Property is on North side of road.
![]() | ![]() |
![]() |
| Parcel 1 | PSE14-52-4-W4 155.74 +/- Acres on Title, Home Quarter | |||||
| Parcel 2 | SE 24-53-5-W4 160 160 +/- Acres on Title 120 +/- acres cult, seeded mixed hay, balance native pasture & treed, natural spring water, treated wood rail corral system, fenced, (2) dugouts, Surface Lease Revenue $3400 2011 Taxes $111.29 | |||||
| Parcel 3 | NE 13-53-5-W4 160 +/- Acres on Title 110 +/- acres cult, seeded hay & pasture, balance native pasture & treed, fenced & cross fenced, dugout, creek 2011 Taxes $168.66 | |||||
| Parcel 4 | 160 +/- Acres on Title Native pasture, partially fenced, dugout 2011 Taxes $184.36 | |||||
| Parcel 5 | SW 23-52-4-W4 160 +/- Acres on Title Native pasture & treed, partially fenced, Deer Creek 2011 Taxes $108.95 | |||||
*Important Note: Due to access restrictions, Parcels 6 & 6a will be sold together. The successful bidder on this group will pay one price and shall receive both parcels. | ||||||
| Parcel 6 | NW 14-52-4-W4 160 +/- Acres on Title Vermilion River frontage, Deer Creek, 100 +/- acres cult, seeded hay & pasture, balance native pasture & treed, fenced 2011 Taxes $162.50 | |||||
| Parcel 6A | PNE14-52-4-W4 80 +/- Acres on Title W 1/2, native pasture, dugout, fenced, caveat access from across the E1/2 NE14-52-4-W4 2011 Tax $41.48 | |||||
| Parcel 7 | SW15-52-4-W4 149.98 +/- Acres on Title Vermilion River frontage, 117 +/- acres cult, seeded hay, balance native pasture & treed, natural spring fed dugout, treated wood rail corral system 2011 Taxes $287.82 | |||||
| Parcel 8 | SW14-52-4-W4 151.86 +/- Acres on Title Vermilion River frontage, 120 +/- acres cult, seeded hay, balance native pasture & treed, fenced, Surface Lease Revenue $1700 abandoned 2011 Taxes $165.54 | |||||
| Parcel 9 | PSW14-52-4-W4 4.44 +/- Acres on Title Undeveloped (Country Acreage) 2011 Taxes $30 | |||||
| Parcel 10 | SW13-52-4-W4 157.93 +/- Acres on Title 140 +/- acres cult, seeded hay, balance treed 2011 Taxes $367.68 | |||||
| Parcel 11 | NE11-52-4-W4 155.90 +/- Acres on Title 25 +/- acres cult, seeded pasture, balance native pasture & treed, fenced & cross fenced, (2) dugouts, Surface Lease Revenue $2900 2011 Taxes $103.65 | |||||
| Parcel 12 | SW 12-52-5-W4 160 +/- Acres on Title 140 +/- acres cult, seeded hay, balance native pasture, yard site w/ 40 x 60 ft quonset, treated wood rail corral system, fenced, natural spring fed dugout 2011 Taxes $273.90 | |||||
| Parcel 13 | SE12-52-5-W4 160 +/- Acres on Title 140 +/- acres cult, seeded hay, balance native pasture & treed 2011 Taxes $325.25 | |||||
| Parcel 14 | Lot 6 Block 1 Plan 8621791 1969 +/- Sq Meter Laurier Lake Lot lake view, 500 gal propane tank, power into lot, NG & community water at property line 2011 Taxes $269.12 | |||||
| Parcel 15 | Lot 11 Block 1 Plan 8020988 2043.8 +/- Sq Meter Laurier Lake Lot Lake view, power, NG & telephone at the property line 2011 Taxes $140.85 | |||||
Allen & Colleen Randal (Owner)
Jerry Hodge (Ritchie Bros. Territory Manager)
Greg Cripps (Realtor - RE/MAX)
Marwayne, AB - June 8, 2012. See auction details and bidding information, including bidding terms & conditions.