The Estate of William Ireland - Kisbey, SK (North of Estevan)
The Estate of William Ireland - Kisbey, SK (North of Estevan)
The Estate of William Ireland - Kisbey, SK (North of Estevan)
The Estate of William Ireland - Kisbey, SK (North of Estevan)
Property Summary
11 Parcels of Farmland
1722.92+/- title acres, $13,400+/- Surface Lease Revenue
Kisbey, SK (North of Estevan)
Property Information
This property will be sold as 11 lots on December 6, 2012 at 2pm by unreserved public auction at the Kisbey Recreational Centre in Kisbey, Saskatchewan. Every lot will be sold to the highest bidder on auction day, regardless of price.
Pre-registration will start at 12 pm Noon. Sale starts at 2 pm sharp.
Directions
Directions: Kisbey Recreational Centre – 285 Morley Street, Kisbey, SK.
SK/RM of Brock #64
AGRICULTURAL FARMLAND
| Parcel 1 | NW 23-08-05 W2 160.30±title acres, 130±cult acres, oats & beans in 2012, FVA* 2010 35,300, 2012 Taxes: $360.40, SLR* $3200±. | |||||
| Parcel 2 | NE 23-08-05 W2 160.19± title acres, native grass in 2012, 4 wire perimeter fence, FVA* 2010 33,200, 2012 Taxes: $180.96. | |||||
| Parcel 3 | PSE 21-08-05 W2 148.84± title acres, native grass in 2012, 2010 FVA* 27,000, 2012 Taxes: $147.16, SLR $3000±. | |||||
| Parcel 4 | SW 23-08-05 W2 160.09± title acres, beans in 2012, 2010 FVA* 50,100, 2012 Taxes: $483.07 | |||||
| Parcel 5 | PSE 23-08-05 W2 155.08± title acres, 150± cult acres, canola in 2012, perimeter fence, 2010 FVA* 53,900, 2012 Taxes: $465.28 | |||||
| Parcel 6 | PNW 16-08-05 W2 156.33± title acres, native grass in 2012, 6 wire fence, 2010 FVA* 37,600, 2012 Taxes: $149.05. | |||||
| Parcel 7 | PNE 16-08-05 W2 156.43± title acres, native grass in 2012, 4 wire fence, 2010 FVA* 30,800, 2012 Taxes: $167.88. | |||||
| Parcel 8 | PSW 16-08-05 W2 154.32± title acres, native grass in 2012, 6 wire fence, railroad running east/west, 2010 FVA* 43,200, 2012 Taxes: $171.24, SLR $3000±. | |||||
| Parcel 9 | PSE 16-08-05 W2 152.36± title acres, native grass in 2012, fence, old yard site, power, 2010 FVA* 35,500, 2012 Taxes: $143.48. | |||||
| Parcel 10 | NE 28-07-05 W2 159.65± title acres, native grass in 2012, 2010 FVA* 39,900, 2012 Taxes: $217.47 | |||||
| Parcel 11 | SE 28-07-05 W2 159.34± title acres, wheat in 2012, 6± acre yard site, 2010 FVA* 71,100, 2012 Taxes: $605.03, SLR $4200± (surface lease revenues on two separate contracts). | |||||
SLR = Surface Lease Revenue
FVA = Fair Value Assessment
Contact information
Bill Wyatt (Owner)
Caroline Guest (Owner)
Luke Fritshaw (Ritchie Bros.Territory Manager)
Brennan LeBlanc(Ritchie Bros. Real Estate Escrow)
Auction Details
Kisbey, SK – December 6, 2012. Click here for auction & bidding information.
To be sold at the Kisbey Recreational Centre – 285 Morley Street, Kisbey, SK