Home Sites
Choice 1

Choice 2

All measurements are approximate and must be verified by the buyer prior to purchase
Choice 1 - Lake front |
|
| Site # | Size (meters) |
| 3 | 31 x 61 x 31.8 x 68.1 |
| 4 | 31 x 61 x 31 x 61 |
| 5 | 31 x 61 x 31 x 61 |
| 6 | 31 x 61 x 31 x 61 |
| 7 | 31 x 61 x 31 x 61 |
| 8 | 31 x 61 x 31 x 61 |
| 11 | 35 x 61.5 x 27 x 61 |
| 12 | 35 x 61 x 26.9 x 61.5 |
| 13 | 31 x 61 x 31 x 61 |
| 14 | 31 x 61 x 31 x 61 |
| 15 | 33 x 61 x 33 x 61 |
| * Note: All home sites on Block 3 are lakefront | |
Choice 2 |
|
| Site # | Size (meters) |
| 1 | 38 x 61 x 41.9 x 43.2 |
| 2 | 31 x 61 x 31 x 61 |
| 3 | 31 x 61 x 31 x 61 |
| 4 | 31 x 61 x 31 x 61 |
| 5 | 31 x 61 x 31 x 61 |
| 6 | 31 x 61 x 31 x 61 |
| 7 | 31 x 61 x 31 x 61 |
| 8 | 31 x 61 x 31 x 61 |
| 9 | 31 x 61 x 31 x 61 |
| 10 | 46.3 x 61.5 x 38.2 x 61 |
| 11 | 61.5 x 38.1 x 61 x 47.8 |
| 12 | 31 x 61 x 31 x 61 |
| 13 | 31 x 61 x 31 x 61 |

Documents
Caveat - Development Agreement
Zoning
Cranberry portage advisory planning development permit check list
Information re: septic tanks
Dock and boathouse construction
Restrictions
2007 Property Tax Bills
Sample Purchase & Sale Agreement
Proxy Bid Package - Edmonton, AB
These real estate transactions are administered by Leeanna Russell, Century 21 West Man Realty Ltd 204.748.7788
